2016 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 19 | Orange Coast, Fullerton * # | Final | 1-1 | |
(SC 63, FC 46) (OCC 113, SC 38) | ||||
Fri. 26 | Cuyamaca # | Final | 53-57 (L) | Results |
Prairie War | ||||
March | ||||
Sat. 5 | at Cal State Los Angeles Invitational # @ Cal State Los Angeles | All Day | ||
Wed. 9 | at OEC Heptathlon/Decathlon * # @ Orange Coast | 2:00 PM | ||
Day 1 | ||||
Thu. 10 | at OEC Heptathlon/Decathlon * # @ Orange Coast | 2:00 PM | Results | |
Day 2 | ||||
Fri. 11 | at Ben Brown Invitational # @ Cal State Fullerton | All Day | ||
Sat. 12 | at Bakersfield Relays # @ Bakersfield | All Day | Results | |
Fri. 18 | at Antelope Valley Invitational # @ Antelope Valley | All Day | Results | |
Fri. 25 | at Santa Ana, Golden West, Fullerton * # @ Santa Ana | Final | 3rd/4 | Results |
April | ||||
Tue. 5 | at Regional Heptathlon/Decathlon # @ Cerritos | 2:00 PM | ||
Day 1 | ||||
Wed. 6 | at Regional Heptathlon/Decathlon # @ Cerritos | 2:00 PM | ||
Day 2 | ||||
Fri. 8 | at Cerritos Invitational # @ Cerritos | TBA | ||
Day 1 | ||||
Sat. 9 | at Cerritos Invitational # @ Cerritos | TBA | ||
Day 2 | ||||
Fri. 15 | at Riverside * # | 2:00 PM | Recap | Results | |
Fri. 22 | at OEC Prelims * # @ Orange Coast | TBA | ||
Fri. 29 | at OEC Finals * # @ Orange Coast | Final | 3rd | Recap | Results |
May | ||||
Sat. 7 | at SoCal Regional Prelims # @ Antelope Valley | TBA | Recap | Results | |
Sat. 14 | at SoCal Regional Finals # @ Antelope Valley | Final | 21st | Recap | Results |
Fri. 20 | at State Championships # @ San Diego Mesa | Final | ||
Day 1 | ||||
Sat. 21 | at State Championships # @ San Diego Mesa | Final | 32nd | Recap | Results |
Day 2 |
# Exhibition
* Conference
Bold: Home event