2013 Schedule
| Date | Opponent | Time | Score | |
| Jan 28, 2013 | vs. Riverside Invitational @ Victoria CC | 11:00 am | ||
| Feb 4, 2013 | vs. Tee-Off Classic Day 1 @ Los Serranos | Final | 378 | |
| Feb 6, 2013 | vs. Tee-Off Classic Day 2 @ Los Serranos | Final | 407, 9th | |
| Feb 11, 2013 | vs. Pneumonia Open @ Spring Valley Lakes | 11:00 am | ||
| Feb 27, 2013 | vs. OEC, Cypress host * @ Navy GC | Final | 378, T-3rd | |
| Mar 11, 2013 | vs. OEC, Cuyamaca host * @ Sycuan | Final | 393, T-7th | |
| Mar 20, 2013 | vs. OEC, Orange Coast host * @ Santa Ana CC | Final | 391, 8th | |
| Mar 25, 2013 | vs. OEC, Palomar host * @ Twin Oaks | Final | 377, 5th | |
| Apr 1, 2013 | vs. OEC, Riverside host * @ Victoria CC | Final | 383, T-2nd | |
| Apr 8, 2013 | vs. OEC, Santiago Canyon host * @ El Prado | Final | 389, 8th | Recap |
| Apr 15, 2013 | vs. OEC, Saddleback host * @ Tijeras Creek | Final | 410, 7th | |
| Apr 17, 2013 | vs. OEC, Irvine Valley host * @ Green River | Final | 376, 7th | |
| Apr 29, 2013 | vs. OEC Championship * @ Los Serranos | Final | 753, 5th | |
| Home games in bold. * = Conference games. | ||||
Quick Facts
• Competes in the Orange Empire Conference
• Has won six California state championships
• Has won 30 conference titles









